Zirakpur Real Estate Insights
Zirakpur has 191 projects listed on Homziio across 16 localities, with a typical starting price of ₹60 L. Apartments average ₹5,780/sqft, +10.3% over the past year. A 2 BHK rents for about ₹22,500 a month.
Apartment rates & trends by locality
Average asking rate for apartments in Jul-Sep 2026, with the low–high band and change over the last quarter and year.
| Locality | Avg. rate (₹/sqft) | Range | QoQ | 1 year | Last 5 quarters |
|---|---|---|---|---|---|
| Airport Road | ₹8,170 | ₹6,470 – ₹9,880 | +4.2% | +14.6% | |
| Ramgarh Bhudda | ₹7,880 | ₹6,420 – ₹9,340 | +6.3% | — | |
| Patiala Road | ₹6,420 | ₹4,550 – ₹8,280 | -10.3% | -0.1% | |
| Singhpura | ₹6,170 | ₹4,740 – ₹7,600 | +9.8% | +20.2% | |
| Kishanpura | ₹5,890 | ₹4,970 – ₹6,800 | -0.3% | +30.8% | |
| High Ground Road | ₹5,690 | ₹4,050 – ₹7,340 | -3.1% | -7.5% | |
| Nabha | ₹5,620 | ₹3,980 – ₹7,260 | -2.7% | — | |
| Peer Muchalla | ₹5,190 | ₹3,980 – ₹6,410 | +4.3% | +18.6% | |
| VIP Road | ₹4,910 | ₹3,730 – ₹6,100 | +6.6% | +12.1% | |
| Dhakoli | ₹4,860 | ₹3,650 – ₹6,080 | +10.6% | +4.9% | |
| Gazipur | ₹4,720 | ₹3,710 – ₹5,730 | -1.4% | +6.4% |
Source: Magicbricks locality rate data, collected by Homziio on 21 Oct 2026. Asking rates for apartments only; plots, villas and independent houses are priced differently. "—" means the source has no figure for that period.
Localities & projects in Zirakpur
Rate is the median ₹/sqft where at least 2 real data points exist (listings, or projects stating price and size). Starting prices come from every project.
| Locality | Rate (₹/sqft) | Projects | Price range | Buyer interest |
|---|---|---|---|---|
| VIP Road | ₹5,800 5 pts | 24 | ₹24 L – ₹1.85 Cr | |
| Patiala Road | ₹4,880 4 pts | 24 | ₹14.5 L – ₹7.5 Cr | |
| Gazipur | — | 22 | ₹29.94 L – ₹2.5 Cr | |
| Airport Road | ₹7,300 7 pts | 21 | ₹30 L – ₹5.5 Cr | |
| Dhakoli | ₹7,470 2 pts | 18 | ₹35 L – ₹3.69 Cr | |
| Nabha Sahib | — | 16 | ₹33 L – ₹2.89 Cr | |
| Peer Muchalla | — | 14 | ₹18.23 L – ₹8.5 Cr | |
| Ambala Highway | — | 13 | ₹23 L – ₹3.39 Cr | |
| Gazipur Road | — | 6 | ₹36 L – ₹1.55 Cr | |
| NH 22 | — | 3 | ₹26.4 L – ₹1.68 Cr | |
| Lohgarh | — | 3 | ₹39 L – ₹1.25 Cr | |
| Dayalpura | — | 2 | ₹81 L – ₹3 Cr | |
| Nagla Road | — | 2 | ₹68.89 L – ₹1.04 Cr | |
| Singhpura | — | 2 | ₹95 L – ₹1.79 Cr | |
| Baltana | — | 1 | ₹28.5 L – ₹40.5 L | |
| PR7 Airport Road | — | 1 | ₹85 L – ₹12 Cr |
"—" means we don't have enough real data points for that locality yet, and we don't estimate. Buyer interest is the locality's share of all project page views in Zirakpur.
Price trend
Average apartment rate in Zirakpur is ₹5,780/sqft in Jul-Sep 2026, +10.3% over the year and +1.7% over the last quarter.
Mean of 9 localities that have a rate in every quarter, from Magicbricks data. Using the same localities each quarter keeps the change like-for-like.
Where buyers are looking
Share of project views by locality.
What homes cost by BHK
| Type | Median | Range | Listings |
|---|---|---|---|
| 2 BHK | ₹1 Cr | ₹85 L – ₹5 Cr | 3 |
| 3 BHK | ₹96 L | ₹45 L – ₹12 Cr | 25 |
| 4 BHK+ | ₹2 Cr | ₹1.6 Cr – ₹2.25 Cr | 3 |
Monthly rent by BHK
| Type | Median | Range | Listings |
|---|---|---|---|
| 1 BHK | ₹15,000/mo | ₹4,000 – ₹25,000 | 7 |
| 2 BHK | ₹22,500/mo | ₹20,000 – ₹35,000 | 6 |
| 3 BHK | ₹26,500/mo | ₹12,000 – ₹35,000 | 8 |
Projects by budget
When projects complete
Most viewed projects in Zirakpur
Most active developers
| Developer | Projects | Price range |
|---|---|---|
| Motia Builders Group | 4 | ₹45 L – ₹2 Cr |
| STJ Group | 3 | ₹68.75 L – ₹3.26 Cr |
| Green Lotus Group | 2 | ₹85 L – ₹12 Cr |
| Trishla Group | 2 | ₹60 L – ₹1.2 Cr |
| Krishna Builders and Promoters | 2 | ₹1.29 Cr – ₹2.72 Cr |
| The Hermitage Group | 2 | ₹75 L – ₹1.41 Cr |
| Suman Group | 1 | ₹92.49 L – ₹1.21 Cr |
| Opera CCPL Group | 1 | ₹1.3 Cr – ₹1.5 Cr |
Zirakpur property FAQs
How much have apartment prices in Zirakpur changed in the last year?
Across 9 localities with a full price history, the average apartment asking rate in Zirakpur moved from ₹5,243 to ₹5,781/sqft between Jul-Sep 2025 and Jul-Sep 2026 (+10.3%), based on Magicbricks data.
What is the average property rate in Zirakpur?
Based on 50 priced listings and projects on Homziio, the median rate in Zirakpur is about ₹6,760 per sqft. Rates vary widely by locality and project quality, so use the locality table above.
What is the starting price of new projects in Zirakpur?
The typical starting price across Zirakpur projects on Homziio is ₹60 L, with 149 projects starting below ₹1 Cr.
Which localities in Zirakpur have the most projects?
VIP Road, Patiala Road, Gazipur have the most projects in Zirakpur on Homziio.
What is the rent for a 2 BHK in Zirakpur?
The median rent for a 2 BHK in Zirakpur is ₹22,500 per month, from live rental listings.
Are these asking prices or sale prices?
They are advertised asking prices and project launch prices. Final deal prices are usually negotiated.