Hi there! How can we help you today?
Join Us for Exclusive Open House Events This Weekend and Find Your Perfect Home!
Explore Our Exciting New Property Listings Now Available in Prime Locations!
Discover Your Dream Home with Our Latest Listings and Personalized Services!
Take Advantage of Limited-Time Offers on Luxury Homes with Stunning Features!
| Unit | Region | In Square Feet |
|---|---|---|
| Square Foot (sqft) | Standard | 1 |
| Square Yard (sqyd / gaj) | Standard | 9 |
| Square Meter (sqm) | Standard | 10.7639 |
| Acre | Standard | 43,560 |
| Hectare | Standard | 1,07,639 |
| Cent | Standard | 435.6 |
| Bigha (UP/Rajasthan) | North India | 27,225 |
| Bigha (Bihar/WB) | East India | 14,400 |
| Katha (Bihar/WB) | East India | 1,361 |
| Biswa | North India | 1,361 |
| Dhur (Bihar/Jharkhand) | East India | 68 |
| Chatak (West Bengal) | East India | 180 |
| Guntha / Gunta | West India | 1,089 |
| Ground (Tamil Nadu) | South India | 2,400 |
| Ankanam (AP/Telangana) | South India | 72 |
| Kuncham (AP/Karnataka) | South India | 484 |
| Marla | Punjab/Haryana | 272.25 |
| Kanal | Punjab/Haryana | 5,445 |
| Sarsahi | Punjab/Haryana | 30.25 |
Hi there! How can we help you today?