Property Rates in Kurali
Property prices in Kurali: project starting prices, BHK prices, rents and how Kurali compares with the rest of the Tricity, from live Homziio data.
Kurali property market
- New projects on Homziio typically start at ₹50 L across 13 projects.
Price per sqft trend
Fewer than 3 localities in Kurali have a full year of price history, so we don't draw a city-wide trend.
How asking prices are spread
Only 1 priced listing(s) in Kurali so far. A distribution needs at least 5.
Price by area in Kurali
No area in Kurali has enough priced listings for a reliable comparison yet.
What homes cost by BHK
No BHK type in Kurali has 3 or more priced sale listings yet.
Monthly rent by BHK
Fewer than 3 rental listings per BHK type in Kurali, so we don't show a rent figure yet.
Most active developers
| Developer | Projects | Price range |
|---|---|---|
| Motia Builders Group | 3 | ₹49.5 L – ₹83 L |
| Divya Builders | 1 | ₹89.9 L – ₹1.07 Cr |
| Ubber Group: Future Foresighted | 1 | ₹68 L – ₹1.21 Cr |
| KBD Landcrop | 1 | ₹36 L – ₹51 L |
Ranked by number of Kurali projects listed on Homziio.
Compare property rates across the Tricity
| City | Avg. apartment rate | 1 year | Homziio median | Typical range | Starting price of projects | 2 BHK rent | Projects | Priced listings |
|---|---|---|---|---|---|---|---|---|
| Zirakpur | ₹5,780/sqft | +10.3% | ₹6,600/sqft | ₹4,570/sqft – ₹8,330/sqft | ₹60 L | ₹22,500/mo | 191 | 35 sale · 39 rent |
| Mohali | ₹7,380/sqft | +11.0% | ₹6,220/sqft | ₹4,800/sqft – ₹8,050/sqft | ₹68.72 L | ₹27,000/mo | 208 | 26 sale · 17 rent |
| Panchkula | — | — | Not enough data | — | ₹80 L | ₹15,000/mo | 82 | 4 sale · 31 rent |
| Kharar | — | — | Not enough data | — | ₹51 L | — | 66 | 2 sale · 2 rent |
| Chandigarh | — | — | ₹8,860/sqft | ₹3,330/sqft – ₹20,000/sqft | — | ₹19,000/mo | 2 | 25 sale · 55 rent |
| Dera Bassi | — | — | ₹8,920/sqft | ₹6,070/sqft – ₹10,020/sqft | ₹38 L | — | 11 | 6 sale · 1 rent |
| New Chandigarh | — | — | Not enough data | — | ₹1.18 Cr | — | 16 | 2 sale · 0 rent |
| Kurali | — | — | Not enough data | — | ₹50 L | — | 13 | 1 sale · 0 rent |
Avg. apartment rate and 1-year change: mean of localities with a full year of Magicbricks data (shown where at least 3 exist). Homziio median is the middle ₹/sqft across priced listings on Homziio; "typical range" is the 25th to 75th percentile. A city shows "Not enough data" until it has at least 5 priced listings. Click a city for its full rates page.