Imperial Apartments is a RERA-registered (PBRERA-SAS79-PR0605) premium residential project located on Kishanpura Road, adjoining Dhakoli, Zirakpur, Punjab - one of the most strategically positioned addresses in the Chandigarh-Mohali-Panchkula (Tricity) real estate belt. Developed by Harmony Colonizers Pvt. Ltd. in association with Somsons Colonizers Limited, this landmark development comprises 516 spacious 3 BHK apartments spread across a thoughtfully designed mix of Low-Rise (S+4) and High-Rise (S+14) towers.
The project covers a total apartment area of 1,450 Sq. Ft. per unit. The structural backbone of Imperial Apartments is an RCC Earthquake-Resistant Raft Footing system, vetted and certified by IIT Roorkee - a rare assurance of safety that very few residential projects in the region can claim.
Spread across a corner land parcel with approximately 65% open area and ~40,000 Sq. Ft. of lush green landscape, the project offers an unmatched quality of outdoor living within the complex. From a terrace swimming pool and premium club house to a yoga centre, basketball court and dedicated kids' play areas, Imperial Apartments is engineered for a complete, self-sustained lifestyle. With a 66 Ft. wide road frontage, direct access to the 200 Ft. wide road and proximity to all key Tricity landmarks, this gated community is one of the most compelling property investment opportunities available in Zirakpur in 2026.
| Category | Details |
|---|---|
| RERA Registration | PBRERA-SAS79-PR0605 |
| Project Status | RERA Registered, Fully Compliant & Legally Verified |
| Total Units | 516 Premium 3 BHK Apartments |
| Configuration | 3 BHK Apartments |
| Apartment Size | 1,450 Sq.Ft. |
| Covered Area | 1,067 Sq.Ft. |
| Balcony Area | 151 Sq.Ft. |
| Tower Configuration | Low-Rise (S+4) & High-Rise (S+14) Towers |
| Low-Rise Units | 240 Units (East & West Side) |
| High-Rise Units | 276 Units (South Side) |
| Structure | IIT Roorkee-Vetted RCC Earthquake-Resistant Raft Foundation |
| Open Area | Approximately 65% Open Space |
| Green Area | Approx. 40,000 Sq.Ft. Landscaped Greens |
| Road Frontage | 66 Ft. Wide Front Road |
| Main Road Connectivity | Direct Access to 200 Ft. Wide Arterial Road |
| Parking | Stilt + Open Parking |
| Security | 24×7 Security Surveillance with 4 Entry/Exit Gates |
| Lifts | 1 Branded Lift in Every S+4 Tower |
| Clubhouse | Gymnasium, Yoga Centre, Pool Room & Table Tennis |
| Swimming Pool | Terrace Swimming Pool with Separate Kids' Pool |
| Sports Facilities | Basketball Court, Open Gym, Jogging Track & Badminton Area |
| Central Park Features | Meditation Garden, Scented Garden, Cultural Court & Boulevard |
| Kitchen Specifications | Semi-Modular Kitchen with Granite Counter & Double Bowl Sink |
| Washroom Fittings | Jaguar/Parryware Chinaware & Premium Anti-Skid Tiles |
| Windows | UPVC Frames with Toughened Glass |
| Flooring | 32" × 32" Premium Vitrified Tiles |
| Fire Safety | Complete Fire-Fighting System Across Towers |
| Sustainability | Rainwater Harvesting System |
| Home Loan Availability | Leading Nationalized & Private Banks |
| Site Advantage | Two-Side Open Corner Plot |
| Natural Ventilation | Enhanced Light & Cross Ventilation |
| Nearby Landmark | Adjacent to DMart, DPS School, 9 Acre Park, Hotel Park Plaza & Decathlon |
Imperial Apartments have been consciously designed in alignment with the principles of Vastu Shastra - India's ancient science of spatial harmony - ensuring that every resident experiences not just physical comfort, but a deeper sense of balance, prosperity and well-being. The following table details how each key design element of the project corresponds to Vastu principles:
| Vastu Element | Design Feature | Vastu Significance |
|---|---|---|
| Main Entry | North-Facing Entry | Considered auspicious in Vastu, attracting positive energy, prosperity, and good fortune. |
| Building Orientation | South-Heavy High-Rise Layout | Heavier southern mass is believed to create energy balance and stability as per traditional Vastu principles. |
| Low-Rise Wings | East & West Positioned Towers | Supports balanced energy circulation around the development's central green area. |
| Kitchen Direction | South-East Placement | Aligns with the Fire Element (Agni), promoting health, harmony, and well-being. |
| Master Bedroom | South-West Zone | Traditionally associated with stability, authority, strength, and restful sleep. |
| Puja / Store Room | Near Central Core Area | Encourages spiritual balance and positive vibrations within the home. |
| Balconies | North & East Facing | Maximizes natural light, fresh air, and morning sunlight, considered highly beneficial in Vastu. |
| Open Green Area (~65%) | Central & Northern Zone | Open northern spaces facilitate the flow of light, air, and positive energy throughout the project. |
| Floor Type | Super Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Approx. Pricing (INR) |
|---|---|---|---|---|
| 3 BHK | 1654 | 1400 | 200 | 95 Lac - 1.25 Cr |
| 3 BHK | 1850 | 1500 | 250 | 1 Cr - 1.25 Cr |
Yes. Imperial Apartments is fully registered under the Punjab Real Estate Regulatory Authority with RERA Registration No. PBRERA-SAS79-PR0605. Buyers can verify all project details directly on the PBRERA official portal at pbrera.punjab.gov.in.
Each apartment is 1,450 Sq. Ft. in total area, comprising 1,067 Sq. Ft. of covered carpet area, 151 Sq. Ft. of balcony space and 246 Sq. Ft. of circulation area with services. The layout includes 3 bedrooms, 3 toilets, a living/dining area, modular kitchen, 2 balconies and a store/puja room.
The project features an IIT Roorkee-vetted, RCC Earthquake-Resistant Raft Footing structure - a rare safety credential in Zirakpur's residential market. All interiors use branded materials including Jaguar/Parryware sanitaryware, vitrified tile flooring, UPVC toughened glass windows and granite kitchen counters.
Yes. The project is approved by all leading nationalized and private banks including SBI, HDFC, ICICI, Axis Bank and Punjab National Bank, among others. Homziio's team can assist you with loan documentation, eligibility checks and disbursement coordination for a smooth purchase experience.
Residents enjoy a premium club house, gymnasium, terrace swimming pool with a kids' pool, yoga centre, table tennis room, pool room, multi-purpose hall, basketball court, open gym, jogging paths, meditation garden, scented garden, kids' play area, cultural court and 24x7 security - across approximately 40,000 Sq. Ft. of landscaped green area.
Imperial Apartments is developed by Harmony Colonizers Pvt. Ltd. in association with Somsons Colonizers Limited - a company with 24+ years of colonization experience in Punjab. Their previously delivered projects, Imperial Residency (Peer Muchalla, Mohali) and Imperial Tower, were both completed and handed over on schedule, making this an investment backed by verified delivery credentials.
| Kitchen | Semi-modular design with granite countertops and double-bowl stainless steel sink |
| Bathrooms | Jaguar/Parryware sanitaryware, premium anti-skid tiles, and gypsum false ceilings |
| Windows | High-quality UPVC frames with toughened glass for excellent insulation and noise control |
| Flooring | Elegant 32"x32" vitrified tiles throughout living, dining, and bedrooms |
| Wardrobes | Ply with Sunmica finish in bedrooms |
| Electricals | Modular Gold Medal switches and concealed wiring |
| Walls & Ceilings | Acrylic emulsion paint with decorative POP cornices |
| Configuration | Carpet Area | Built-up Area | Super Area | Price |
|---|---|---|---|---|
| 3 BHK | carpet_area | 1155 Sq Ft | 1800 Sq Ft | 1.21 Cr |
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Load the interactive map only when needed to keep the page fast.